Jun 14, 2010
| Preparation & Process / Plan | Basic $299 | Advanced $499 | Professional $799 |
| Keyword analysis | Y | Y | Y |
| Keyword research (Keywords per site) | 1-5 | 6-9 | 10-15 |
| Manual Directory Submission | 50 | 500 | 1200 |
| Article Submission | 1 Article (500 words each) writing + submission to 50 article directories. 2 urls allowed per article. | 1 Article (500 words each) writing + submission to 50 article directories. 2 urls allowed per article. | 1 Article (500 words each) writing + submission to 50 article directories. 2 urls allowed per article. |
| Social Bookmarking | 5 | 15 | 20 |
| Forum Posting | 15 posts (5 accounts created in different forums with site url added in signature+3 posts will be made per account) |
30 posts (10 accounts created in different forums with site url added in signature+3 posts will be made per account) |
60 posts (20 accounts created in different forums with site url added in signature+3 posts will be made per account) |
| Press release submission Press release writing (400 words) + submission to 10 Press Release sites |
5 | 10 | 20 |
| Blog Posting | 25 blog comments in do follow blogs with username + url added in each comment | 50 blog comments in do follow blogs with username + url added in each comment | 100 blog comments in do follow blogs with username + url added in each comment |
| Meta Tags Creation and optimization | Y | Y | Y |
| Online Competitor analysis | Y | Y | Y |
| Site content optimization | Y | Y | Y |
| Search Engine submission (free search engines) | Y | Y | Y |
| Image optimization Meta Tags Creation and optimization |
3 | 8 | 16 |
| Campaign duration (Maintenance) | 1 month | 3 months | 6 months |
| Plan price | $299 | $499 | $799 |